<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Ways to Get Started Investing with $1,000 or Less</title>
	<atom:link href="http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/</link>
	<description>Pay off debt. Save. Give. Live your mission.</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Studenomics 2.0 Is Here Links Edition</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-22296</link>
		<dc:creator>Studenomics 2.0 Is Here Links Edition</dc:creator>
		<pubDate>Thu, 19 Jan 2012 23:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-22296</guid>
		<description>[...] Debt Free Adventure gives us 3 Ways to Get Started Investing with $1,000 or Less. [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Free Adventure gives us 3 Ways to Get Started Investing with $1,000 or Less. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 67 Family Finance Articles to Live Your Life to The Fullest</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-17071</link>
		<dc:creator>The Top 67 Family Finance Articles to Live Your Life to The Fullest</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-17071</guid>
		<description>[...] Should You Buy?. Digging into the hard decision of how much insurance you actually need.8. How To Start Investing. Insight on how to first start investing your money.9. Giving to charity. How giving money to [...]</description>
		<content:encoded><![CDATA[<p>[...] Should You Buy?. Digging into the hard decision of how much insurance you actually need.8. How To Start Investing. Insight on how to first start investing your money.9. Giving to charity. How giving money to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur @ FinancialBondage.org</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-8294</link>
		<dc:creator>Arthur @ FinancialBondage.org</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-8294</guid>
		<description>Investing sure is complicated. Seems to me that that the old adage is true. It takes money to make money. I will learn more about it someday when I get to that baby step.</description>
		<content:encoded><![CDATA[<p>Investing sure is complicated. Seems to me that that the old adage is true. It takes money to make money. I will learn more about it someday when I get to that baby step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Jumpstart to Personal Finance &#38; Credit Report News &#124; Credit Karma Blog</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6827</link>
		<dc:creator>Monday Jumpstart to Personal Finance &#38; Credit Report News &#124; Credit Karma Blog</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6827</guid>
		<description>[...] Another alternative of keeping your money is to invest it; check out Debt Free Adventure&#8217;s 3 ways to get started investing with $1,000 or less. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another alternative of keeping your money is to invest it; check out Debt Free Adventure&#8217;s 3 ways to get started investing with $1,000 or less. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking forward to Spring &#124; Roundup</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6751</link>
		<dc:creator>Looking forward to Spring &#124; Roundup</dc:creator>
		<pubDate>Sat, 23 Jan 2010 15:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6751</guid>
		<description>[...] How to get started investing for $1000 or less [...]</description>
		<content:encoded><![CDATA[<p>[...] How to get started investing for $1000 or less [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6610</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6610</guid>
		<description>I used to use e-Trade but dumped them for Schwab.  I have several reasons why, all of which are to lengthy to get into in an article comment.  I&#039;m glad they are working out for you though... no-load/no-transaction is good.</description>
		<content:encoded><![CDATA[<p>I used to use e-Trade but dumped them for Schwab.  I have several reasons why, all of which are to lengthy to get into in an article comment.  I&#8217;m glad they are working out for you though&#8230; no-load/no-transaction is good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edward - Entry Level Dilemma</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6609</link>
		<dc:creator>Edward - Entry Level Dilemma</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6609</guid>
		<description>Try e-Trade.  They have a a lot of no-load, no-transaction fee mutual fund options.  And a lot of them have no minimum purchase.  I have my Roth IRA at e-trade.</description>
		<content:encoded><![CDATA[<p>Try e-Trade.  They have a a lot of no-load, no-transaction fee mutual fund options.  And a lot of them have no minimum purchase.  I have my Roth IRA at e-trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Booties, Chickens, and Link Love Oh My! &#124; Squawkfox</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6452</link>
		<dc:creator>Booties, Chickens, and Link Love Oh My! &#124; Squawkfox</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6452</guid>
		<description>[...] 3 Ways to Get Started Investing with $1,000 or Less &#124; Debt Free Adventure [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Ways to Get Started Investing with $1,000 or Less | Debt Free Adventure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6381</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6381</guid>
		<description>This is so very true.

While I think that people who spend several years or more digging themselves out of debt should definitely reward themselves for each milestone reached... &lt;em&gt;they most certainly should not&lt;/em&gt; get &quot;used to&quot; a raised standard of living.  Since they are most likely already behind on their retirement investing, they should definitely just shift all recaptured cash flow toward their IRAs, 401k&#039;s, 403b&#039;s, or wherever else they may be able to invest.

Great comment Monevator, this may very well be the subject of an upcoming article!</description>
		<content:encoded><![CDATA[<p>This is so very true.</p>
<p>While I think that people who spend several years or more digging themselves out of debt should definitely reward themselves for each milestone reached&#8230; <em>they most certainly should not</em> get &#8220;used to&#8221; a raised standard of living.  Since they are most likely already behind on their retirement investing, they should definitely just shift all recaptured cash flow toward their IRAs, 401k&#8217;s, 403b&#8217;s, or wherever else they may be able to invest.</p>
<p>Great comment Monevator, this may very well be the subject of an upcoming article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monevator</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6379</link>
		<dc:creator>Monevator</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6379</guid>
		<description>I think &#039;just get started&#039; is the best piece of advice of all.

So many people coming out of debt have a following wind of living within their means, managing their money and so on, and the willpower to make what they believe happen.

By moving your debt payments into investment payments the day you can, you tap into this, and don&#039;t get used to have too much money about.

Before you know it compound interest is working for you, not against you. :)</description>
		<content:encoded><![CDATA[<p>I think &#8216;just get started&#8217; is the best piece of advice of all.</p>
<p>So many people coming out of debt have a following wind of living within their means, managing their money and so on, and the willpower to make what they believe happen.</p>
<p>By moving your debt payments into investment payments the day you can, you tap into this, and don&#8217;t get used to have too much money about.</p>
<p>Before you know it compound interest is working for you, not against you. <img src='http://www.debtfreeadventure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Espe</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6274</link>
		<dc:creator>Robert Espe</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6274</guid>
		<description>Jackie,
If you want to take advantage of long term CD rates in your emergency fund, you need to build a CD ladder.  Buy a 6 month CD, a one year CD, an 18 month CD, etc, out to five years at the same time.  When the 6 month  matures, buy a 5 year CD.  When the one year matures, buy a 5 year CD, etc.  Eventually you end up with your entire emergency fund invested in 10, 5 year CD&#039;s with one coming due every 6 months, which may be liquid enough for most people.  It also allows you to take advantage of rising rates.

Personally, for the moment even most 5 year cd&#039;s aren&#039;t paying enough extra to make me move from my perfectly liquid ALLY MMA, but you asked.  For the moment, the very best rates (%4+) can be found in &quot;high-yield&quot; checking accounts.  Most of which have a high minimum balance, and require a significant number of debit card transactions every month.  I don&#039;t have one because I don&#039;t like debit cards, but if you want the best rate and are willing to do the research, there are two places you can look:

http://www.highyieldcheckingdeals.com/
http://www.checkingfinder.com/</description>
		<content:encoded><![CDATA[<p>Jackie,<br />
If you want to take advantage of long term CD rates in your emergency fund, you need to build a CD ladder.  Buy a 6 month CD, a one year CD, an 18 month CD, etc, out to five years at the same time.  When the 6 month  matures, buy a 5 year CD.  When the one year matures, buy a 5 year CD, etc.  Eventually you end up with your entire emergency fund invested in 10, 5 year CD&#8217;s with one coming due every 6 months, which may be liquid enough for most people.  It also allows you to take advantage of rising rates.</p>
<p>Personally, for the moment even most 5 year cd&#8217;s aren&#8217;t paying enough extra to make me move from my perfectly liquid ALLY MMA, but you asked.  For the moment, the very best rates (%4+) can be found in &#8220;high-yield&#8221; checking accounts.  Most of which have a high minimum balance, and require a significant number of debit card transactions every month.  I don&#8217;t have one because I don&#8217;t like debit cards, but if you want the best rate and are willing to do the research, there are two places you can look:</p>
<p><a href="http://www.highyieldcheckingdeals.com/" rel="nofollow">http://www.highyieldcheckingdeals.com/</a><br />
<a href="http://www.checkingfinder.com/" rel="nofollow">http://www.checkingfinder.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6259</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6259</guid>
		<description>Good primer for someone like me who plans to start investing more this year.. thanks!</description>
		<content:encoded><![CDATA[<p>Good primer for someone like me who plans to start investing more this year.. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Piper</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6257</link>
		<dc:creator>Mike Piper</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6257</guid>
		<description>In my opinion, it depends on how big your emergency fund is and how likely you think it might be for you to have to tap into all of it.

If your EF is only $1,000, or even a couple months of expenses, I&#039;d suggest that the whole thing be &lt;i&gt;very&lt;/i&gt; liquid.

But if it&#039;s, say, 6 month of expenses, it wouldn&#039;t seem terribly crazy to me to put a portion of it in something like a longer-term CD, provided that you &lt;i&gt;could&lt;/i&gt; get to the money in case you need to.

It&#039;s also worth considering the size of the difference in rates. How much more do you stand to earn by using the 5-year CD? Is that enough to make it worth giving up some liquidity?</description>
		<content:encoded><![CDATA[<p>In my opinion, it depends on how big your emergency fund is and how likely you think it might be for you to have to tap into all of it.</p>
<p>If your EF is only $1,000, or even a couple months of expenses, I&#8217;d suggest that the whole thing be <i>very</i> liquid.</p>
<p>But if it&#8217;s, say, 6 month of expenses, it wouldn&#8217;t seem terribly crazy to me to put a portion of it in something like a longer-term CD, provided that you <i>could</i> get to the money in case you need to.</p>
<p>It&#8217;s also worth considering the size of the difference in rates. How much more do you stand to earn by using the 5-year CD? Is that enough to make it worth giving up some liquidity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6256</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6256</guid>
		<description>I have a quick question.  How liquid should an emergency fund be? Should the entire thing be that liquid.  I as because I was thinking a percentage of my emergency fund, say about 60%, into a 5-year CD.  Is that a bad idea?  I think there are some liquid CDs that allow two withdrawals without penalty.  Any thoughts or comments would be helpful.
Thanks!</description>
		<content:encoded><![CDATA[<p>I have a quick question.  How liquid should an emergency fund be? Should the entire thing be that liquid.  I as because I was thinking a percentage of my emergency fund, say about 60%, into a 5-year CD.  Is that a bad idea?  I think there are some liquid CDs that allow two withdrawals without penalty.  Any thoughts or comments would be helpful.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6255</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Tue, 12 Jan 2010 19:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6255</guid>
		<description>Hello,

I just wanted to advise that if you open an Investor&#039;s Checking account with Schwab, this will wave the $1,000 minimum requirement for the brokerage account.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I just wanted to advise that if you open an Investor&#8217;s Checking account with Schwab, this will wave the $1,000 minimum requirement for the brokerage account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristopherFM</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6254</link>
		<dc:creator>ChristopherFM</dc:creator>
		<pubDate>Tue, 12 Jan 2010 18:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6254</guid>
		<description>Appreciate the tips, Mike!</description>
		<content:encoded><![CDATA[<p>Appreciate the tips, Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started Investing - How I Did It</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6245</link>
		<dc:creator>Getting Started Investing - How I Did It</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6245</guid>
		<description>[...] of my side hustle earnings into my Roth IRA Account with Schwab who allows beginning investors to start investing with $1,000 or less.  I did this for several [...]</description>
		<content:encoded><![CDATA[<p>[...] of my side hustle earnings into my Roth IRA Account with Schwab who allows beginning investors to start investing with $1,000 or less.  I did this for several [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -&#62; 50 Personal Finance Bloggers To Watch In 2010 &#124; Bible Money Matters</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6224</link>
		<dc:creator>-&#62; 50 Personal Finance Bloggers To Watch In 2010 &#124; Bible Money Matters</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6224</guid>
		<description>[...] Debt Free Adventure: Matt has been everywhere this year doing posts for some of the biggest PF bloggers, and building up his own great site.  Plus he&#8217;s one of the nicest guys you&#8217;ll ever meet: 3 Ways to Get Started Investing with $1,000 or Less. [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Free Adventure: Matt has been everywhere this year doing posts for some of the biggest PF bloggers, and building up his own great site.  Plus he&#8217;s one of the nicest guys you&#8217;ll ever meet: 3 Ways to Get Started Investing with $1,000 or Less. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6221</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6221</guid>
		<description>I have accounts with Schwab, Vanguard, and ING Sharebuilder.  I am only using Schwab at the moment because of their low cost barriers to entry.

I would advise people starting out to use Schwab as a broker and purchase either Schwab ETFs or Index Funds in an IRA account.  Then... when the investment is built up enough to transfer to a Vanguard account, they can choose to do that or stay w/Schwab.</description>
		<content:encoded><![CDATA[<p>I have accounts with Schwab, Vanguard, and ING Sharebuilder.  I am only using Schwab at the moment because of their low cost barriers to entry.</p>
<p>I would advise people starting out to use Schwab as a broker and purchase either Schwab ETFs or Index Funds in an IRA account.  Then&#8230; when the investment is built up enough to transfer to a Vanguard account, they can choose to do that or stay w/Schwab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/#comment-6219</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=4551#comment-6219</guid>
		<description>The Vanguard STAR fund is new to me, I just went with one of their 10 year lifecycle funds which extra money that I have to begin getting into investing.</description>
		<content:encoded><![CDATA[<p>The Vanguard STAR fund is new to me, I just went with one of their 10 year lifecycle funds which extra money that I have to begin getting into investing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/feed/ ) in 0.51464 seconds, on Feb 10th, 2012 at 12:15 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 1:15 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.debtfreeadventure.com/3-ways-to-get-started-investing-with-1000-or-less/feed/ ) in 0.00076 seconds, on Feb 10th, 2012 at 12:58 pm UTC. -->
