<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Our Debt Costs &#8211; November 2009</title>
	<atom:link href="http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/</link>
	<description>Pay off debt. Save. Give. Live your mission.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Much Our Debt Costs - December 2009</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-5983</link>
		<dc:creator>How Much Our Debt Costs - December 2009</dc:creator>
		<pubDate>Tue, 05 Jan 2010 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-5983</guid>
		<description>[...] on our student loans was calculated over the last 2 months.  If you remember back to our November cost of debt statement&#8230; our student loan interest was higher due to the way their interest is calculated [...]</description>
		<content:encoded><![CDATA[<p>[...] on our student loans was calculated over the last 2 months.  If you remember back to our November cost of debt statement&#8230; our student loan interest was higher due to the way their interest is calculated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Paid: How Much Debt Costs Spreadsheet &#124; Debt Free Me</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4963</link>
		<dc:creator>Interest Paid: How Much Debt Costs Spreadsheet &#124; Debt Free Me</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4963</guid>
		<description>[...] How Much Our Debt Costs &#8211; November 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Our Debt Costs &#8211; November 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason @ Redeeming Riches</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4417</link>
		<dc:creator>Jason @ Redeeming Riches</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4417</guid>
		<description>Looking forward to the spreadsheet!  I&#039;m a closet spreadsheet geek - don&#039;t like to admit it to too many people! =)  

Interesting in your last comment about your income generating sources are self taught - that reminds me of SMI&#039;s post about the value of a college education.
</description>
		<content:encoded><![CDATA[<p>Looking forward to the spreadsheet!  I&#8217;m a closet spreadsheet geek &#8211; don&#8217;t like to admit it to too many people! =)  </p>
<p>Interesting in your last comment about your income generating sources are self taught &#8211; that reminds me of SMI&#8217;s post about the value of a college education.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest Paid - The How Much Your Debt Costs Spreadsheet - Google Docs &#124; Debt Free Adventure!</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4416</link>
		<dc:creator>Interest Paid - The How Much Your Debt Costs Spreadsheet - Google Docs &#124; Debt Free Adventure!</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4416</guid>
		<description>[...] How Much Our Debt Costs – November 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Our Debt Costs – November 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4412</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4412</guid>
		<description>The spreadsheet rocks, well... at least for finance geeks like me.

Per debt:  I would rather owe nothing and have nothing than owe and have.

Per education:  Although I did graduate college, all my income generating sources (IT, Finance, and Blogging) are all self-taught.</description>
		<content:encoded><![CDATA[<p>The spreadsheet rocks, well&#8230; at least for finance geeks like me.</p>
<p>Per debt:  I would rather owe nothing and have nothing than owe and have.</p>
<p>Per education:  Although I did graduate college, all my income generating sources (IT, Finance, and Blogging) are all self-taught.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4407</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4407</guid>
		<description>Whoo hoo!  Looking forward to the spreadsheet to help save us all.  I&#039;ll surely include it in my wrap.

To quell the rage though... $1,200 in interest a month may sound like a lot, but it&#039;s important to see what you&#039;re getting!  A home and education is PRICELESS!
</description>
		<content:encoded><![CDATA[<p>Whoo hoo!  Looking forward to the spreadsheet to help save us all.  I&#8217;ll surely include it in my wrap.</p>
<p>To quell the rage though&#8230; $1,200 in interest a month may sound like a lot, but it&#8217;s important to see what you&#8217;re getting!  A home and education is PRICELESS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia aka Ms. MoneyChat</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4398</link>
		<dc:creator>Lydia aka Ms. MoneyChat</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4398</guid>
		<description>new spreadsheet?  yippers!!  i&#039;m looking forward to it.  i pay about $560 in interest each month now that i&#039;m down to just a mortgage.  i&#039;m so looking forward to the day when that too is paid in full.
</description>
		<content:encoded><![CDATA[<p>new spreadsheet?  yippers!!  i&#8217;m looking forward to it.  i pay about $560 in interest each month now that i&#8217;m down to just a mortgage.  i&#8217;m so looking forward to the day when that too is paid in full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4397</link>
		<dc:creator>Elle</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4397</guid>
		<description>I like how you have visualized the your debt&#039;s interest costs. I&#039;m glad you&#039;re attacking the debt aggressively.
</description>
		<content:encoded><![CDATA[<p>I like how you have visualized the your debt&#8217;s interest costs. I&#8217;m glad you&#8217;re attacking the debt aggressively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4394</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Wed, 18 Nov 2009 20:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4394</guid>
		<description>&quot;Too bad the extra days added $640 more interest.&quot;

I just spit coffee on my keyboard -- hilarious.</description>
		<content:encoded><![CDATA[<p>&#8220;Too bad the extra days added $640 more interest.&#8221;</p>
<p>I just spit coffee on my keyboard &#8212; hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeMyInterest</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4392</link>
		<dc:creator>FreeMyInterest</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4392</guid>
		<description>Man you are right. That has been bugging me for YEARS. Silly me trying to use more complicated functions (days360) rather then just subtracting. Thanks for helping me perfect my sheet even more. Too bad the extra days added $640 more interest.</description>
		<content:encoded><![CDATA[<p>Man you are right. That has been bugging me for YEARS. Silly me trying to use more complicated functions (days360) rather then just subtracting. Thanks for helping me perfect my sheet even more. Too bad the extra days added $640 more interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4389</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4389</guid>
		<description>The extra days interest charged this month don&#039;t matter because they would have been charged later anyway.  ie.) Next month I will only be changed interest on 28 days.

There are always a finite 365 days in a year and we will be charged interest on all 365... regardless of how much is charged each month due to weekends and such.

Thank you for bringing this up for clarification.</description>
		<content:encoded><![CDATA[<p>The extra days interest charged this month don&#8217;t matter because they would have been charged later anyway.  ie.) Next month I will only be changed interest on 28 days.</p>
<p>There are always a finite 365 days in a year and we will be charged interest on all 365&#8230; regardless of how much is charged each month due to weekends and such.</p>
<p>Thank you for bringing this up for clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BG</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4388</link>
		<dc:creator>BG</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4388</guid>
		<description>The nice effect of making that large principle payment to the LC loan is that your monthly interest is _permanently_ at $70 (or lower).  It&#039;s the gift that keeps on giving :)

FreeMyInterest): I just tried Excel 2002, and it gave me 31 days for:
A1 = 10/25/2009  (formatted as date)
A2 = 11/25/2009  (formatted as date)
A3 = A2-A1       (formatted as number)</description>
		<content:encoded><![CDATA[<p>The nice effect of making that large principle payment to the LC loan is that your monthly interest is _permanently_ at $70 (or lower).  It&#8217;s the gift that keeps on giving <img src='http://www.debtfreeadventure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>FreeMyInterest): I just tried Excel 2002, and it gave me 31 days for:<br />
A1 = 10/25/2009  (formatted as date)<br />
A2 = 11/25/2009  (formatted as date)<br />
A3 = A2-A1       (formatted as number)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeMyInterest</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4386</link>
		<dc:creator>FreeMyInterest</dc:creator>
		<pubDate>Wed, 18 Nov 2009 18:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4386</guid>
		<description>If you were set up through the loan companies autopay the weekend wouldn&#039;t affect your interest for the month. They will forward it to the next month as if you paid on the same date. Which makes sense because I think you said you set auto payments through your bank instead.

What always screws me up is the extra day in 31 day months. Excel doesn&#039;t understand that when subtracting dates it thinks there is 30 days between 10/25 and 11/25! I am a bit anal with my spreadsheets.

I like the way you look at debt in having interest motivate you. I guess I can relate to it. One day I forgot my mega debt repayment spreadsheet and had to do quicker calculations. Thats when I came to the realization that when my interest each month was zero my debt was gone. Its more motivating to look at it that way for some reason.
</description>
		<content:encoded><![CDATA[<p>If you were set up through the loan companies autopay the weekend wouldn&#8217;t affect your interest for the month. They will forward it to the next month as if you paid on the same date. Which makes sense because I think you said you set auto payments through your bank instead.</p>
<p>What always screws me up is the extra day in 31 day months. Excel doesn&#8217;t understand that when subtracting dates it thinks there is 30 days between 10/25 and 11/25! I am a bit anal with my spreadsheets.</p>
<p>I like the way you look at debt in having interest motivate you. I guess I can relate to it. One day I forgot my mega debt repayment spreadsheet and had to do quicker calculations. Thats when I came to the realization that when my interest each month was zero my debt was gone. Its more motivating to look at it that way for some reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/#comment-4385</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 17:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3386#comment-4385</guid>
		<description>$1237 in interest alone each month? Ouch, that is really painful - congrats on whittling it down.  I&#039;m trying to get rid of one of my student loans before it is &quot;due&quot; just so that I don&#039;t have to pay *any* interest on it.  Of course I need to get rid of my two credit card debts first.  Hoping to kill one off by Christmas.</description>
		<content:encoded><![CDATA[<p>$1237 in interest alone each month? Ouch, that is really painful &#8211; congrats on whittling it down.  I&#8217;m trying to get rid of one of my student loans before it is &#8220;due&#8221; just so that I don&#8217;t have to pay *any* interest on it.  Of course I need to get rid of my two credit card debts first.  Hoping to kill one off by Christmas.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.debtfreeadventure.com/how-much-our-debt-costs-november-2009/feed/ ) in 0.49783 seconds, on Feb 9th, 2012 at 1:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 2:01 am UTC -->
