<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Interest Are You Paying?</title>
	<atom:link href="http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/</link>
	<description>Pay off debt. Save. Give. Live your mission.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How Much Interest [Debt Costs Money] Autumn 2011</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-17644</link>
		<dc:creator>How Much Interest [Debt Costs Money] Autumn 2011</dc:creator>
		<pubDate>Fri, 11 Nov 2011 13:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-17644</guid>
		<description>[...] we pay on debtIf you have never considered how much interest you pay on your debt you need our How Much Debt Costs Spreadsheet.Recent amounts we paid toward interest on debt:August 2011 &#8211; $256September 2011 &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] we pay on debtIf you have never considered how much interest you pay on your debt you need our How Much Debt Costs Spreadsheet.Recent amounts we paid toward interest on debt:August 2011 &#8211; $256September 2011 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Link Round-Up For April 1, 2011 &#124; The Scalable Advisor</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-17572</link>
		<dc:creator>Weekly Link Round-Up For April 1, 2011 &#124; The Scalable Advisor</dc:creator>
		<pubDate>Mon, 31 Oct 2011 22:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-17572</guid>
		<description>[...] How Much Interest Are You Paying? - Debt Free Adventure [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? &#8211; Debt Free Adventure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Card Recommendation and Weekly Roundup</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15442</link>
		<dc:creator>Credit Card Recommendation and Weekly Roundup</dc:creator>
		<pubDate>Mon, 28 Mar 2011 05:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15442</guid>
		<description>[...] Health Insurance When You Are Self-Employed How Much Interest Are You Paying? Extension to File Taxes vs. Amended Tax Return How to Save Money with Your Mortgage How to Lower [...]</description>
		<content:encoded><![CDATA[<p>[...] Health Insurance When You Are Self-Employed How Much Interest Are You Paying? Extension to File Taxes vs. Amended Tax Return How to Save Money with Your Mortgage How to Lower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Believe in Butler: Final Four Baby!</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15413</link>
		<dc:creator>Believe in Butler: Final Four Baby!</dc:creator>
		<pubDate>Sun, 27 Mar 2011 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15413</guid>
		<description>[...] Financial Cents &#124; How Much Money Do You Have to Make to File a Tax Return? Debt Free Adventure &#124; How Much Interest Are You Paying? Investor Junkie &#124; The 7 Steps to Starting a Business ChristianPF &#124; Filing Federal and State Taxes [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Cents | How Much Money Do You Have to Make to File a Tax Return? Debt Free Adventure | How Much Interest Are You Paying? Investor Junkie | The 7 Steps to Starting a Business ChristianPF | Filing Federal and State Taxes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Bloggers Conference Fall 2011 — Couple Money</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15406</link>
		<dc:creator>Financial Bloggers Conference Fall 2011 — Couple Money</dc:creator>
		<pubDate>Sun, 27 Mar 2011 13:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15406</guid>
		<description>[...] How Much Interest Are You Paying? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * The Madness Continues, Warmer Weather is Here, and a Personal Finance Roundup</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15403</link>
		<dc:creator>* The Madness Continues, Warmer Weather is Here, and a Personal Finance Roundup</dc:creator>
		<pubDate>Sun, 27 Mar 2011 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15403</guid>
		<description>[...] How Much Interest Are You Paying? at Debt Free Adventure. Want to know how much interest you paying on your debt monthly or even daily? Here&#8217;s a calculator to figure it out. [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? at Debt Free Adventure. Want to know how much interest you paying on your debt monthly or even daily? Here&#8217;s a calculator to figure it out. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bring On the Sun and Links</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15400</link>
		<dc:creator>Bring On the Sun and Links</dc:creator>
		<pubDate>Sun, 27 Mar 2011 09:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15400</guid>
		<description>[...] Blog &#124; Nuances of Completing Your College Savings Application Correctly Debt Free Adventure &#124; How Much Interest Are You Paying? The Simple Dollar &#124; Why Get Married At All? Finances and Cohabitation Cash Money Life &#124; Should You [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog | Nuances of Completing Your College Savings Application Correctly Debt Free Adventure | How Much Interest Are You Paying? The Simple Dollar | Why Get Married At All? Finances and Cohabitation Cash Money Life | Should You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March Madness is True Madness and Links</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15399</link>
		<dc:creator>March Madness is True Madness and Links</dc:creator>
		<pubDate>Sun, 27 Mar 2011 09:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15399</guid>
		<description>[...] Financial Cents &#124; How Much Money Do You Have to Make to File a Tax Return? Debt Free Adventure &#124; How Much Interest Are You Paying? Investor Junkie &#124; The 7 Steps to Starting a Business ChristianPF &#124; Filing Federal and State Taxes [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Cents | How Much Money Do You Have to Make to File a Tax Return? Debt Free Adventure | How Much Interest Are You Paying? Investor Junkie | The 7 Steps to Starting a Business ChristianPF | Filing Federal and State Taxes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15391</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Sun, 27 Mar 2011 03:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15391</guid>
		<description>Thanks, good advice for getting past numbers.  I already have my numbers all the way back to 2009, since that&#039;s when I started tracking them using this spreadsheet.</description>
		<content:encoded><![CDATA[<p>Thanks, good advice for getting past numbers.  I already have my numbers all the way back to 2009, since that&#8217;s when I started tracking them using this spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doable Finance</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15390</link>
		<dc:creator>Doable Finance</dc:creator>
		<pubDate>Sun, 27 Mar 2011 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15390</guid>
		<description>I asked my lender to send me an itemized monthly sheets which they did. You could try the same. Maybe yours will send you too.</description>
		<content:encoded><![CDATA[<p>I asked my lender to send me an itemized monthly sheets which they did. You could try the same. Maybe yours will send you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » The Elite Eight And Financial Blogger Conference (And Post Roundup)</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15346</link>
		<dc:creator>» The Elite Eight And Financial Blogger Conference (And Post Roundup)</dc:creator>
		<pubDate>Sat, 26 Mar 2011 12:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15346</guid>
		<description>[...] How Much Interest Are You Paying? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bottle Half Full Friday Links</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15314</link>
		<dc:creator>Bottle Half Full Friday Links</dc:creator>
		<pubDate>Fri, 25 Mar 2011 17:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15314</guid>
		<description>[...] How Much Interest Are You Paying? This article includes a cool spreadsheet that walks you through calculating how much you&#8217;re paying in interest on debt per month and even per day! [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? This article includes a cool spreadsheet that walks you through calculating how much you&#8217;re paying in interest on debt per month and even per day! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote For Me In The Free Money Finance March Madness Elite Eight</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15302</link>
		<dc:creator>Vote For Me In The Free Money Finance March Madness Elite Eight</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15302</guid>
		<description>[...] How Much Interest Are You Paying? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Finance Findings for March 25th</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15299</link>
		<dc:creator>Friday Finance Findings for March 25th</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15299</guid>
		<description>[...] How Much Interest Are You Paying? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Interest We&#8217;re Paying &#8211; March 2011</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15116</link>
		<dc:creator>How Much Interest We&#8217;re Paying &#8211; March 2011</dc:creator>
		<pubDate>Tue, 22 Mar 2011 15:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15116</guid>
		<description>[...] them publicly.I also hope the exercise will motivate you to do the same and have made available the spreadsheet I use to crunch the numbers.How much interest in March 2011In summary, the interest on our debt cost us [...]</description>
		<content:encoded><![CDATA[<p>[...] them publicly.I also hope the exercise will motivate you to do the same and have made available the spreadsheet I use to crunch the numbers.How much interest in March 2011In summary, the interest on our debt cost us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-15077</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Mon, 21 Mar 2011 16:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-15077</guid>
		<description>I wanted to let you know that I updated the template to include daily interest calculation and the calculation showing the difference between principal and interest.  Enjoy!</description>
		<content:encoded><![CDATA[<p>I wanted to let you know that I updated the template to include daily interest calculation and the calculation showing the difference between principal and interest.  Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Cents &#8211; March Madness</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-14972</link>
		<dc:creator>Weekly Cents &#8211; March Madness</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-14972</guid>
		<description>[...] How Much Interest Are You Paying? by Debt Free Adventure         Cancel reply [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? by Debt Free Adventure         Cancel reply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-14956</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Fri, 18 Mar 2011 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-14956</guid>
		<description>Excellent suggestions Elysia.  I too have made some changes to my personal copy of the spreadsheet, and am thinking of releasing a &quot;version 2&quot; to give everyone access to them, and possibly to your ideas as well.  Very sweet of you to take the time to give feedback.  God bless, and congrats on your awesome progress.</description>
		<content:encoded><![CDATA[<p>Excellent suggestions Elysia.  I too have made some changes to my personal copy of the spreadsheet, and am thinking of releasing a &#8220;version 2&#8243; to give everyone access to them, and possibly to your ideas as well.  Very sweet of you to take the time to give feedback.  God bless, and congrats on your awesome progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elysia Confusian</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-14955</link>
		<dc:creator>Elysia Confusian</dc:creator>
		<pubDate>Fri, 18 Mar 2011 13:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-14955</guid>
		<description>I&#039;ve been using this spreadsheet a while now, and I really appreciate it. It definitely helps motivate -- though perhaps I&#039;ll add a calculation for daily amount of interest. No doubt that would be a further kick in the pants. Anyway, we&#039;ve paid off three credit cards and we&#039;re aiming for a no debt/no interest life!!!
One column I did add was to show the difference between the principal and interest paid (just so I could see that yes, I was indeed paying off more principal, even when it didn&#039;t feel like it). It gives an extra boost when we manage to throw a chunk of money at debt :-)
Happy Trails!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using this spreadsheet a while now, and I really appreciate it. It definitely helps motivate &#8212; though perhaps I&#8217;ll add a calculation for daily amount of interest. No doubt that would be a further kick in the pants. Anyway, we&#8217;ve paid off three credit cards and we&#8217;re aiming for a no debt/no interest life!!!<br />
One column I did add was to show the difference between the principal and interest paid (just so I could see that yes, I was indeed paying off more principal, even when it didn&#8217;t feel like it). It gives an extra boost when we manage to throw a chunk of money at debt <img src='http://www.debtfreeadventure.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Happy Trails!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Blog Roundup: DALBAR Study and Investor Returns</title>
		<link>http://www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/#comment-14950</link>
		<dc:creator>Investing Blog Roundup: DALBAR Study and Investor Returns</dc:creator>
		<pubDate>Fri, 18 Mar 2011 12:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=3451#comment-14950</guid>
		<description>[...] How Much Interest Are You Paying? from Debt Free Adventure [...]</description>
		<content:encoded><![CDATA[<p>[...] How Much Interest Are You Paying? from Debt Free Adventure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.debtfreeadventure.com/interest-paid-how-much-debt-costs-spreadsheet/feed/ ) in 0.57089 seconds, on Feb 9th, 2012 at 1:24 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 2:24 am UTC -->
