<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is It Better to Buy or Rent?</title>
	<atom:link href="http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/</link>
	<description>Pay off debt. Save. Give. Live your mission.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: swetha</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-17575</link>
		<dc:creator>swetha</dc:creator>
		<pubDate>Tue, 01 Nov 2011 16:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-17575</guid>
		<description>can any1 say the logic behind rent vs buy calculator</description>
		<content:encoded><![CDATA[<p>can any1 say the logic behind rent vs buy calculator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SB @ One Cent At A Time</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-17272</link>
		<dc:creator>SB @ One Cent At A Time</dc:creator>
		<pubDate>Tue, 27 Sep 2011 00:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-17272</guid>
		<description>Very few among us ever do a calculation before buying home. In my blog I encourage people to do basic math check on buy vs rent. As per my own calculation in my area renting is better while saving for home buying. This is the calculation, if any one interested..

http://onecentatatime.com/should-i-buy-or-should-i-rent-a-calculated-approach/</description>
		<content:encoded><![CDATA[<p>Very few among us ever do a calculation before buying home. In my blog I encourage people to do basic math check on buy vs rent. As per my own calculation in my area renting is better while saving for home buying. This is the calculation, if any one interested..</p>
<p><a href="http://onecentatatime.com/should-i-buy-or-should-i-rent-a-calculated-approach/" rel="nofollow">http://onecentatatime.com/should-i-buy-or-should-i-rent-a-calculated-approach/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-16937</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sun, 14 Aug 2011 16:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-16937</guid>
		<description>Considering the country&#039;s current economic situation, I think renting offers the advantage of not committing to one place and not shelling out a large amount of money all at once. Renting gives the flexibility of moving easily and saves you from depreciation and major maintenance costs.</description>
		<content:encoded><![CDATA[<p>Considering the country&#8217;s current economic situation, I think renting offers the advantage of not committing to one place and not shelling out a large amount of money all at once. Renting gives the flexibility of moving easily and saves you from depreciation and major maintenance costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annej</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-9933</link>
		<dc:creator>annej</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-9933</guid>
		<description>You haven&#039;t considered the entire picture.... credits for mortgage interest on your federal taxes which you don&#039;t receive as a renter, homeowners rebates and/or credits on state taxes, which you don&#039;t receive as a renter, etc...   owning a home is better as a parent for FAFSA reasons, your credit rating is better as a home owner....   
I could go on</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t considered the entire picture&#8230;. credits for mortgage interest on your federal taxes which you don&#8217;t receive as a renter, homeowners rebates and/or credits on state taxes, which you don&#8217;t receive as a renter, etc&#8230;   owning a home is better as a parent for FAFSA reasons, your credit rating is better as a home owner&#8230;.<br />
I could go on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Funk</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-9010</link>
		<dc:creator>Money Funk</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-9010</guid>
		<description>Great post, Matt. i was always curious about the rent vs buying debate. As I would assume buying is optimal. However, I see why in certain circumstances it would be better to rent. 

I still side with buying if the rates are in your favor. Because i think it ties in with a more personal choice, in that you get to redecorate, renovate, make it your home. Granted, if something goes wrong you are responsible for the fixing. 

With renting, the landlord is responsible. You, as a renter,  are tied into rules about remodling, etc... And even if you do remodel, it is not your work to keep. Plus, I have had too many complications with landlords about getting things fixed or updated. I would rather have the upper hand in that.</description>
		<content:encoded><![CDATA[<p>Great post, Matt. i was always curious about the rent vs buying debate. As I would assume buying is optimal. However, I see why in certain circumstances it would be better to rent. </p>
<p>I still side with buying if the rates are in your favor. Because i think it ties in with a more personal choice, in that you get to redecorate, renovate, make it your home. Granted, if something goes wrong you are responsible for the fixing. </p>
<p>With renting, the landlord is responsible. You, as a renter,  are tied into rules about remodling, etc&#8230; And even if you do remodel, it is not your work to keep. Plus, I have had too many complications with landlords about getting things fixed or updated. I would rather have the upper hand in that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8973</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Fri, 26 Mar 2010 13:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8973</guid>
		<description>Hi Mitch, I know how badly you and your significant other must want to get into a house right now, but I would encourage you to AT LEAST save 20%.  If you cannot do that, then you should not be buying.</description>
		<content:encoded><![CDATA[<p>Hi Mitch, I know how badly you and your significant other must want to get into a house right now, but I would encourage you to AT LEAST save 20%.  If you cannot do that, then you should not be buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8675</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8675</guid>
		<description>We are looking right now to buy.  Found a 2/2.5 that we love priced at $67k.  We currently pay $850/month in rent for 2/2.5.  While we don&#039;t have much for a down payment, we do qualify for FHA loan.  The home purchase would put us in a bigger home (sq ft wise) that is about 18 years newer (&#039;88 or &#039;89 vs &#039;06) with a mortgage payment, PMI, taxes, HOA less than our current rent</description>
		<content:encoded><![CDATA[<p>We are looking right now to buy.  Found a 2/2.5 that we love priced at $67k.  We currently pay $850/month in rent for 2/2.5.  While we don&#8217;t have much for a down payment, we do qualify for FHA loan.  The home purchase would put us in a bigger home (sq ft wise) that is about 18 years newer (&#8217;88 or &#8217;89 vs &#8217;06) with a mortgage payment, PMI, taxes, HOA less than our current rent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest retirement saving calculator news &#8211; Ultimate Blog For All Of You Guys: The top Personal Finance save &#8230;</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8546</link>
		<dc:creator>Latest retirement saving calculator news &#8211; Ultimate Blog For All Of You Guys: The top Personal Finance save &#8230;</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8546</guid>
		<description>[...] Is It Better to Buy or Rent? Use This Calculator to Find Out [...]</description>
		<content:encoded><![CDATA[<p>[...] Is It Better to Buy or Rent? Use This Calculator to Find Out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blah Blah Black Sheep</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8320</link>
		<dc:creator>Blah Blah Black Sheep</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8320</guid>
		<description>My thoughts have always been that a home is a tangible good, and it will depreciate in value regardless of what the market does.  Eventually, just like a car, the older a home gets, the more you&#039;ll sink into repairs.  Things will deteriorate.  The neighborhood will get older.  The house will get older.  Sure, you can sell the house and move to a newer neighborhood, but then you&#039;re having to time the market, and could be at the mercy of said market if it&#039;s tanking and you desperately want to move.

A home is not an &quot;investment&quot;, unless by &quot;investment&quot; you mean &quot;peace of mind of having some place to come back to that you own&quot;.  For the money most folks toss at creditors to borrow the money to buy a home, they could be renting, and then tossing whatever&#039;s left over into a mutual fund or investment account that will get far greater returns.  Then, when the time comes that they&#039;ve saved up enough and the housing market is favorable for buying, they can pull the money out of investments and buy a house free-n-clear, without having to borrow money for it, which would inflate the value of the house by however much interest you would have paid.

It&#039;s actually quite ridiculous how the whole &quot;american dream&quot; has folks essentially getting into debt very early in life so they have to slave away to pay things off before retirement.  Student loans, car payments, house payments, credit cards ... people have lost the common sense of living at or below their means, and only buying what they can afford right now, not what they think they can pay off in the future.

And yet when I explain this to people, they look at me like deer caught in the headlights and think I&#039;m an idiot.  And yet, I&#039;m young, single, have no debt what-so-ever, everything I own is paid off, I rent, I pay for my schooling as I go instead of getting student loans, and since I&#039;ve had money to toss into the market since it&#039;s tanked, I&#039;ve seen a nice return on my investments as the market&#039;s started to pick up.  Meanwhile, folks I know own their own homes (and mortgages), have new cars (and car payments), complain when the market tanked because they were too dumb to move their money out before it lost value, they have student loans, they have 3 kids they have to pay for, etc, etc...they have the american dream, are unhappy, and they&#039;re trying to tell me that I&#039;m the one who has it all wrong.

*sigh*</description>
		<content:encoded><![CDATA[<p>My thoughts have always been that a home is a tangible good, and it will depreciate in value regardless of what the market does.  Eventually, just like a car, the older a home gets, the more you&#8217;ll sink into repairs.  Things will deteriorate.  The neighborhood will get older.  The house will get older.  Sure, you can sell the house and move to a newer neighborhood, but then you&#8217;re having to time the market, and could be at the mercy of said market if it&#8217;s tanking and you desperately want to move.</p>
<p>A home is not an &#8220;investment&#8221;, unless by &#8220;investment&#8221; you mean &#8220;peace of mind of having some place to come back to that you own&#8221;.  For the money most folks toss at creditors to borrow the money to buy a home, they could be renting, and then tossing whatever&#8217;s left over into a mutual fund or investment account that will get far greater returns.  Then, when the time comes that they&#8217;ve saved up enough and the housing market is favorable for buying, they can pull the money out of investments and buy a house free-n-clear, without having to borrow money for it, which would inflate the value of the house by however much interest you would have paid.</p>
<p>It&#8217;s actually quite ridiculous how the whole &#8220;american dream&#8221; has folks essentially getting into debt very early in life so they have to slave away to pay things off before retirement.  Student loans, car payments, house payments, credit cards &#8230; people have lost the common sense of living at or below their means, and only buying what they can afford right now, not what they think they can pay off in the future.</p>
<p>And yet when I explain this to people, they look at me like deer caught in the headlights and think I&#8217;m an idiot.  And yet, I&#8217;m young, single, have no debt what-so-ever, everything I own is paid off, I rent, I pay for my schooling as I go instead of getting student loans, and since I&#8217;ve had money to toss into the market since it&#8217;s tanked, I&#8217;ve seen a nice return on my investments as the market&#8217;s started to pick up.  Meanwhile, folks I know own their own homes (and mortgages), have new cars (and car payments), complain when the market tanked because they were too dumb to move their money out before it lost value, they have student loans, they have 3 kids they have to pay for, etc, etc&#8230;they have the american dream, are unhappy, and they&#8217;re trying to tell me that I&#8217;m the one who has it all wrong.</p>
<p>*sigh*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8314</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8314</guid>
		<description>Thank you for shedding light on this specific and important variable Tony!  Great job... you should write a guest post for me about this!  What do you say?</description>
		<content:encoded><![CDATA[<p>Thank you for shedding light on this specific and important variable Tony!  Great job&#8230; you should write a guest post for me about this!  What do you say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8312</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8312</guid>
		<description>Excellent article Matt. Finally somebody shines the light on this subject from a different perspective. One point that you did not discuss was the ability to input your investment return percentaje in the calculator. This is the return on the money you save by renting. That was the key point for me. 

4 years ago I came to the decision I would rent instead of buying a place and put all my money to work in different investments. I now have $320K invested and no debt. I feel great. Once I retire I will then buy a humble place where I know I&#039;m going to spend a long time in and pay cash for it.

Things have changed in America and not many people realize this, higher property taxes (3% here in Houston), and lower GDP growth will make it very dificult for houses to appreciate considerably in the future.</description>
		<content:encoded><![CDATA[<p>Excellent article Matt. Finally somebody shines the light on this subject from a different perspective. One point that you did not discuss was the ability to input your investment return percentaje in the calculator. This is the return on the money you save by renting. That was the key point for me. </p>
<p>4 years ago I came to the decision I would rent instead of buying a place and put all my money to work in different investments. I now have $320K invested and no debt. I feel great. Once I retire I will then buy a humble place where I know I&#8217;m going to spend a long time in and pay cash for it.</p>
<p>Things have changed in America and not many people realize this, higher property taxes (3% here in Houston), and lower GDP growth will make it very dificult for houses to appreciate considerably in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » Two Common Mortgage and Housing Mistakes to Avoid</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8310</link>
		<dc:creator>» Two Common Mortgage and Housing Mistakes to Avoid</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8310</guid>
		<description>[...] a home vs. renting you can check out Laura&#8217;s view of the buy vs. rent dilemma, as well as my opinion on the same [...]</description>
		<content:encoded><![CDATA[<p>[...] a home vs. renting you can check out Laura&#8217;s view of the buy vs. rent dilemma, as well as my opinion on the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8164</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8164</guid>
		<description>Yeah, home repair costs are commonly brushed aside when people compare renting against homeownership... all the more reason to carefully consider these decisions over long periods of time, so we can make sure.</description>
		<content:encoded><![CDATA[<p>Yeah, home repair costs are commonly brushed aside when people compare renting against homeownership&#8230; all the more reason to carefully consider these decisions over long periods of time, so we can make sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debt Free Dude</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8163</link>
		<dc:creator>Debt Free Dude</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8163</guid>
		<description>Traditionally buying a house has been seen as a good investment.  But traditionally people didn&#039;t move as much as they do now. My grandmother lives in the home she and my grandpa bought back in 1945.

My parents have lived in one apartment, a house and then one  a farm (where they have been for the last 30 years).  I have lived in six different places since my wife and I got married.  This mobility makes renting look a lot more appealing.

Another thing that often gets overlooked: Do you like being a handyman?  If you do, there are a lot of little things that won&#039;t cost you much in dollars where you can keep your house in good repair.  If you have to hire someone for every single thing that needs done, renting may be a better option for you.</description>
		<content:encoded><![CDATA[<p>Traditionally buying a house has been seen as a good investment.  But traditionally people didn&#8217;t move as much as they do now. My grandmother lives in the home she and my grandpa bought back in 1945.</p>
<p>My parents have lived in one apartment, a house and then one  a farm (where they have been for the last 30 years).  I have lived in six different places since my wife and I got married.  This mobility makes renting look a lot more appealing.</p>
<p>Another thing that often gets overlooked: Do you like being a handyman?  If you do, there are a lot of little things that won&#8217;t cost you much in dollars where you can keep your house in good repair.  If you have to hire someone for every single thing that needs done, renting may be a better option for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Weekly</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8050</link>
		<dc:creator>Personal Finance Weekly</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8050</guid>
		<description>[...] Free Adventure Is It Better to Buy or Rent? Matt brings a heated discussion that we have also been having with my wife. Buy house now and enjoy [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Adventure Is It Better to Buy or Rent? Matt brings a heated discussion that we have also been having with my wife. Buy house now and enjoy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mvelopes 1 Year Membership Giveaway and Friday Round Up &#124; One Money Design</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8046</link>
		<dc:creator>Mvelopes 1 Year Membership Giveaway and Friday Round Up &#124; One Money Design</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8046</guid>
		<description>[...] Free Adventure: Matt explores the question:  should you buy or rent your home?  What do you think?  Check out the calculator Matt uses and see what’s best for your [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Adventure: Matt explores the question:  should you buy or rent your home?  What do you think?  Check out the calculator Matt uses and see what’s best for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OutOfYourRut’s First Ever Friday Personal Finance Round Up &#171; OutOfYourRut.com</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8034</link>
		<dc:creator>OutOfYourRut’s First Ever Friday Personal Finance Round Up &#171; OutOfYourRut.com</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8034</guid>
		<description>[...] me), but few can do it with the depth and clarity that Matt at ***Debt Free Adventure does in Is It Better to Buy or Rent? Also check out Matt’s Feb. 17 post, One World Currency – New World Order. It’s not for the [...]</description>
		<content:encoded><![CDATA[<p>[...] me), but few can do it with the depth and clarity that Matt at ***Debt Free Adventure does in Is It Better to Buy or Rent? Also check out Matt’s Feb. 17 post, One World Currency – New World Order. It’s not for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Espe</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8033</link>
		<dc:creator>Robert Espe</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8033</guid>
		<description>Interesting to me that even though you would finance after saving 30%, 30% for you is the purchase price of a home for most of us.  So in a way, you agree with Matt and I that saving $100-$150k in cash is doable.

As for the mortgage interest deduction, It can be described as spending $100 to save $20.  It doesn&#039;t really save you anything, just keeps you from being taxed on some of the money that never went into your pocket anyway.</description>
		<content:encoded><![CDATA[<p>Interesting to me that even though you would finance after saving 30%, 30% for you is the purchase price of a home for most of us.  So in a way, you agree with Matt and I that saving $100-$150k in cash is doable.</p>
<p>As for the mortgage interest deduction, It can be described as spending $100 to save $20.  It doesn&#8217;t really save you anything, just keeps you from being taxed on some of the money that never went into your pocket anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Espe</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8032</link>
		<dc:creator>Robert Espe</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8032</guid>
		<description>Have a look at my article from a couple weeks ago on the &quot;throwing money away&quot; issue.  Odds are you will throw away just as much on interest payments for the first several years of the loan.  Usually true for about half the duration of the loan.

http://www.debtfreeadventure.com/renting-vs-mortgage-and-a-solution-for-mortgage-free-home-ownership/</description>
		<content:encoded><![CDATA[<p>Have a look at my article from a couple weeks ago on the &#8220;throwing money away&#8221; issue.  Odds are you will throw away just as much on interest payments for the first several years of the loan.  Usually true for about half the duration of the loan.</p>
<p><a href="http://www.debtfreeadventure.com/renting-vs-mortgage-and-a-solution-for-mortgage-free-home-ownership/" rel="nofollow">http://www.debtfreeadventure.com/renting-vs-mortgage-and-a-solution-for-mortgage-free-home-ownership/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.debtfreeadventure.com/is-it-better-to-buy-or-rent/#comment-8027</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=5403#comment-8027</guid>
		<description>Saving money before buying a house is definitely a given.  I have a 30/30/3 rule, where you should have 30% of the value of the house saved in cash.  $500,000 house, have $150,000 in the bank so you can put down $100,000 and have a $50,000 buffer.

Since savings is a given, it is not the point of debate for buying and renting.  Your tax bracket makes a HUGE different in how you calculate the return from this calculature.

If you don&#039;t have at least 20% saved up, and you are in the 28% or lower tax bracket, it&#039;s probably not worth it.</description>
		<content:encoded><![CDATA[<p>Saving money before buying a house is definitely a given.  I have a 30/30/3 rule, where you should have 30% of the value of the house saved in cash.  $500,000 house, have $150,000 in the bank so you can put down $100,000 and have a $50,000 buffer.</p>
<p>Since savings is a given, it is not the point of debate for buying and renting.  Your tax bracket makes a HUGE different in how you calculate the return from this calculature.</p>
<p>If you don&#8217;t have at least 20% saved up, and you are in the 28% or lower tax bracket, it&#8217;s probably not worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.debtfreeadventure.com/is-it-better-to-buy-or-rent/feed/ ) in 0.51698 seconds, on Feb 9th, 2012 at 12:10 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:10 am UTC -->
