<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jabs Family Financial Network Map</title>
	<atom:link href="http://www.debtfreeadventure.com/jabs-family-financial-network-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeadventure.com/jabs-family-financial-network-map/</link>
	<description>Pay off debt. Save. Give. Live your mission.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Monthly Debt Reduction &#38; Savings Statement - April 2009 - I Better Keep Praying Edition! &#124; Debt Free Adventure!</title>
		<link>http://www.debtfreeadventure.com/jabs-family-financial-network-map/#comment-450</link>
		<dc:creator>Monthly Debt Reduction &#38; Savings Statement - April 2009 - I Better Keep Praying Edition! &#124; Debt Free Adventure!</dc:creator>
		<pubDate>Fri, 08 May 2009 18:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=736#comment-450</guid>
		<description>[...] month, I have all of my savings withdraws come out automatically each month.  Thanks to creating my financial network map, I was reminded of the fact that I am not contributing to my 401K or my Roth IRA.  I will be [...]</description>
		<content:encoded><![CDATA[<p>[...] month, I have all of my savings withdraws come out automatically each month.  Thanks to creating my financial network map, I was reminded of the fact that I am not contributing to my 401K or my Roth IRA.  I will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Journey</title>
		<link>http://www.debtfreeadventure.com/jabs-family-financial-network-map/#comment-440</link>
		<dc:creator>My Journey</dc:creator>
		<pubDate>Mon, 04 May 2009 12:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=736#comment-440</guid>
		<description>Woah! Great detail!

</description>
		<content:encoded><![CDATA[<p>Woah! Great detail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction: It's A Marathon, Not A Sprint Edition! &#124; Man Vs. Debt</title>
		<link>http://www.debtfreeadventure.com/jabs-family-financial-network-map/#comment-439</link>
		<dc:creator>Carnival of Debt Reduction: It's A Marathon, Not A Sprint Edition! &#124; Man Vs. Debt</dc:creator>
		<pubDate>Mon, 04 May 2009 08:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=736#comment-439</guid>
		<description>[...] Debt Free Adventure! submitted a post called How Financial Maps help your overall Personal Financial Health. [...]</description>
		<content:encoded><![CDATA[<p>[...] Debt Free Adventure! submitted a post called How Financial Maps help your overall Personal Financial Health. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainy Day Pennies &#124; Debt Free Living and Personal Finance &#187; Financial Network Maps Roundup</title>
		<link>http://www.debtfreeadventure.com/jabs-family-financial-network-map/#comment-437</link>
		<dc:creator>Rainy Day Pennies &#124; Debt Free Living and Personal Finance &#187; Financial Network Maps Roundup</dc:creator>
		<pubDate>Sun, 03 May 2009 18:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=736#comment-437</guid>
		<description>[...] Map - Dash to Debt Freedom shows an attractive financial network map can be put together quickly! Jabs Family Financial Network Map - Matt Jabs created his map in Visio.&#160; The main benefit he saw was an overall picture without [...]</description>
		<content:encoded><![CDATA[<p>[...] Map &#8211; Dash to Debt Freedom shows an attractive financial network map can be put together quickly! Jabs Family Financial Network Map &#8211; Matt Jabs created his map in Visio.&#160; The main benefit he saw was an overall picture without [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker @ ManVsDebt</title>
		<link>http://www.debtfreeadventure.com/jabs-family-financial-network-map/#comment-434</link>
		<dc:creator>Baker @ ManVsDebt</dc:creator>
		<pubDate>Fri, 01 May 2009 20:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=736#comment-434</guid>
		<description>Holy Bajeebus!  That&#039;s a lot of information.  You did an awesome job in making that into an easily-viewed map.  I&#039;m really impressed.  It&#039;s interesting to see how this looks with a couple with separate finances.  This many moving parts, wouldn&#039;t work well for me, but I&#039;ve got a new found respect for your ability to efficiently handle these details.

Nice work, man!

</description>
		<content:encoded><![CDATA[<p>Holy Bajeebus!  That&#8217;s a lot of information.  You did an awesome job in making that into an easily-viewed map.  I&#8217;m really impressed.  It&#8217;s interesting to see how this looks with a couple with separate finances.  This many moving parts, wouldn&#8217;t work well for me, but I&#8217;ve got a new found respect for your ability to efficiently handle these details.</p>
<p>Nice work, man!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.debtfreeadventure.com/jabs-family-financial-network-map/feed/ ) in 0.45648 seconds, on Feb 9th, 2012 at 12:46 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 1:46 am UTC -->
