<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding and Improving Cash Flow</title>
	<atom:link href="http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/</link>
	<description>Pay off debt. Save. Give. Live your mission.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:36:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Richard Brown</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-18170</link>
		<dc:creator>Richard Brown</dc:creator>
		<pubDate>Mon, 05 Dec 2011 22:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-18170</guid>
		<description>Very nice article. Sometimes all it takes to become wealthy is getting out of debt, spending less than you make and investing your money wisely.</description>
		<content:encoded><![CDATA[<p>Very nice article. Sometimes all it takes to become wealthy is getting out of debt, spending less than you make and investing your money wisely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-16496</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Fri, 15 Jul 2011 21:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-16496</guid>
		<description>Both are necessary steps.</description>
		<content:encoded><![CDATA[<p>Both are necessary steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ross</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-16494</link>
		<dc:creator>ross</dc:creator>
		<pubDate>Fri, 15 Jul 2011 20:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-16494</guid>
		<description>I think the only way that you can improve cash flow after a certain point is to invest your money. You can only cut expenses so much, and you can only work so much overtime. Investing income into index funds, bonds, real estate, internet properties, dividend stocks, etc. over the long term is the only way that i can see cash flow increasing over a long period of time. I think if you adopt this mindset early, retirement will come early ;)</description>
		<content:encoded><![CDATA[<p>I think the only way that you can improve cash flow after a certain point is to invest your money. You can only cut expenses so much, and you can only work so much overtime. Investing income into index funds, bonds, real estate, internet properties, dividend stocks, etc. over the long term is the only way that i can see cash flow increasing over a long period of time. I think if you adopt this mindset early, retirement will come early <img src='http://www.debtfreeadventure.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Flow: How to Optimize and Increase</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-10638</link>
		<dc:creator>Cash Flow: How to Optimize and Increase</dc:creator>
		<pubDate>Thu, 30 Sep 2010 19:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-10638</guid>
		<description>[...] Cash Flow and Debt [...]</description>
		<content:encoded><![CDATA[<p>[...] Cash Flow and Debt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Some Good Financial Finds</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-9936</link>
		<dc:creator>Some Good Financial Finds</dc:creator>
		<pubDate>Sat, 10 Jul 2010 13:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-9936</guid>
		<description>[...] Understanding and Improving your Cash Flow by Debt Free Adventure &#8212; Great article about cash flow management [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding and Improving your Cash Flow by Debt Free Adventure &#8212; Great article about cash flow management [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jabs</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-8878</link>
		<dc:creator>Matt Jabs</dc:creator>
		<pubDate>Mon, 22 Mar 2010 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-8878</guid>
		<description>We use sinking funds for all fixed, non-monthly expenses and it works great.</description>
		<content:encoded><![CDATA[<p>We use sinking funds for all fixed, non-monthly expenses and it works great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in W MA</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-8854</link>
		<dc:creator>Steve in W MA</dc:creator>
		<pubDate>Mon, 22 Mar 2010 00:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-8854</guid>
		<description>Not to be overly pedantic, but cash flow is properly understood as the inflow and outflow of cash *over a specific period of time*.

It&#039;s very possible to have higher income than expenses during the year, but the have a cash flow problem  at some point of the year because total current  expenses are higher than total current available cash.  Usually the way to avoid this kind of problem is to accumulate funds (sinking funds) to get you through the period of time in question.

A good example of this is tax time: if you have to pay out a lot of money in taxes in a particular month, you can have a cash flow problem because your current amount of monthly income is not enough to cover the taxes plus your other expenses. Hence the reason people save up for these tax expenses (make sinking funds to cover them) throughout the entire year.</description>
		<content:encoded><![CDATA[<p>Not to be overly pedantic, but cash flow is properly understood as the inflow and outflow of cash *over a specific period of time*.</p>
<p>It&#8217;s very possible to have higher income than expenses during the year, but the have a cash flow problem  at some point of the year because total current  expenses are higher than total current available cash.  Usually the way to avoid this kind of problem is to accumulate funds (sinking funds) to get you through the period of time in question.</p>
<p>A good example of this is tax time: if you have to pay out a lot of money in taxes in a particular month, you can have a cash flow problem because your current amount of monthly income is not enough to cover the taxes plus your other expenses. Hence the reason people save up for these tax expenses (make sinking funds to cover them) throughout the entire year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Started Investing - How I Did It</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-6234</link>
		<dc:creator>Getting Started Investing - How I Did It</dc:creator>
		<pubDate>Tue, 12 Jan 2010 09:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-6234</guid>
		<description>[...] I had less debt and more cash flow I would be investing much more with Lending Club.  My confidence in LC as an investment vehicle [...]</description>
		<content:encoded><![CDATA[<p>[...] I had less debt and more cash flow I would be investing much more with Lending Club.  My confidence in LC as an investment vehicle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Money &#124; Buy Bulk Sale Items</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-5553</link>
		<dc:creator>Save Money &#124; Buy Bulk Sale Items</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-5553</guid>
		<description>[...] simply mean slashing expenses, reducing your debt load, and saving some for emergencies as ways to increase cash flow on your [...]</description>
		<content:encoded><![CDATA[<p>[...] simply mean slashing expenses, reducing your debt load, and saving some for emergencies as ways to increase cash flow on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Wisdom in Personal Finance - New Growth Edition &#124; Debt Free Adventure!</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-1260</link>
		<dc:creator>Weekly Wisdom in Personal Finance - New Growth Edition &#124; Debt Free Adventure!</dc:creator>
		<pubDate>Sat, 25 Jul 2009 09:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-1260</guid>
		<description>[...] Understanding and Improving your Cash Flow &#8211; a guest post by Pinyo of Moolanomy.com &#124; See his latest article on foreclosure scams [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding and Improving your Cash Flow &#8211; a guest post by Pinyo of Moolanomy.com | See his latest article on foreclosure scams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinyo</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-1045</link>
		<dc:creator>Pinyo</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-1045</guid>
		<description>Thanks Paul. I appreciate the feedback. :-)
</description>
		<content:encoded><![CDATA[<p>Thanks Paul. I appreciate the feedback. <img src='http://www.debtfreeadventure.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul @ FiscalGeek</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-1034</link>
		<dc:creator>Paul @ FiscalGeek</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-1034</guid>
		<description>Great post Pinyo
</description>
		<content:encoded><![CDATA[<p>Great post Pinyo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Buzz</title>
		<link>http://www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/#comment-1012</link>
		<dc:creator>Personal Finance Buzz</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtfreeadventure.com/?p=1379#comment-1012</guid>
		<description>&lt;strong&gt;Personal Finance Buzz...&lt;/strong&gt;

Your story was featured in Personal Finance Buzz! Please visit and promote your article....</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance Buzz&#8230;</strong></p>
<p>Your story was featured in Personal Finance Buzz! Please visit and promote your article&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.debtfreeadventure.com/understanding-and-improving-your-cash-flow/feed/ ) in 0.46766 seconds, on Feb 9th, 2012 at 1:16 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 2:16 am UTC -->
